Graphic Arts Units – By Term and course Level
Use menu to navigate to relevant unit
Term 1
GRAPHICS 1 |
||
GRAPHICS 1 |
Days | |
| G1-1 | Word Design | 3 |
| G1-2 | What is Graphic Arts | 3 |
| G1-3 | Vector Basics / MAP | 4 |
| G1-4 | Infographic (Information) | 4 |
| G1-5 | Country Poster (editorial) | 4 |
| G1-6 | Making Buttons (Promotion) | 3 |
GRAPHICS 2 |
||
GRAPHICS 2 |
Days | |
| G2-1 | Design Elements | 4 |
| G2-2 | Logo Design – Paper | 2 |
| G2-3 | Illustrator – Review & Apply | 4 |
| G2-4 | Stationary Design | 3 |
| G2-5 | InDesign Training | 3 |
| G2-6 | Applied Design | 5 |
GRAPHICS 3 |
||
GRAPHICS 3 |
Days | |
| G3-1 | Font Design | 4 |
| G3-2 | Researched Infographics | 3 |
| G3-3 | Spoof Ad | 4 |
| G3-4 | Career Research | 3 |
| G3-5 | Career Presentation | 3 |
| G3-6 | Applied Design | 4 |
Term 2
GRAPHICS 1 |
||
VECTORS |
Days | |
| G1-7 | linocut Printing | 6 |
| G1-8 | Golden Ratio – Body | 2 |
| G1-9 | Golden Ratio – Logo | 3 |
| G1-10 | Uniform Design (Use Logo) | 3 |
| G1-11 | Vinyl Cut – Decal – Shape | 3 |
| G1-12 | Vinyl Cut – T-Shirt | 3 |
GRAPHICS 2 |
||
SILKSCREEEN |
Days | |
| G2-7 | Linocut Printing | 6 |
| S1 | Silk Theory & paper | 4 |
| S2 | Photo Emulsion Silk | 2 |
| S3 | Working with Line Art | 3 |
| S4 | Multi Colour Silk | 3 |
| S5 | Reclaiming Screens or V6 | 2 |
GRAPHICS 3 |
||
TERM 2Students complete the unit they have not TERM 3– IDS or approved CHOICES – |
Term 3
All Levels: Choose from one of three units
PRODUCT DESIGN |
Days | |
| D1 | The Product & Logo | 3 |
| D2 | Package | 3 |
| D3 | Advertising Pieces | 4 |
| D4 | Event promo | 4 |
| D5 | Location Promo 3mini maps | 3 |
| D6 | Instruction Manual | 4 |
PUBLISHING |
Days | |
| P1 | InDesign Review | 3 |
| P2 | Magazine Concept | 3 |
| P3 | Moodboard | 3 |
| P4 | Magazine Design & Content | 6 |
| P5 | Event promo | 3 |
| P6 | Location Promo 3mini maps | 3 |
3D PRINTING |
Days | |
| 3D1 | 3D Design TRAINING | 5 |
| 3D2 | 3D Precision (Lego Piece) | 3 |
| 3D3 | 3D Name Plate / Key tag | 3 |
| 3D4 | Product Research & Creation | 4 |
| 3D5 | Logo Design – Paper & PC | 3 |
| 3D6 | Packaging Design | 3 |
